Loan Rates
Auto Loans
Effective Date: Tuesday, November 4th, 2025
| Name | Down Payment | APR | Term | 
|---|---|---|---|
| New Car | as low as 4.24% | Up to 72 months | |
| Used Car (2024-2022) | as low as 4.74% | Up to 72 months | |
| Used Car (2021-2017) | as low as 5.24% | Up to 60 months | |
| Used Car (2016-2015) | as low as 5.74% | Up to 48 months | |
| Semi-Truck - New | 10% | as low as 8.00% | Up to 72 months | 
| Semi-Truck - Used | 10% | as low as 9.00% | Up to 72 months | 
*APR= Annual Percentage Rate Consumer Loans Special 0.26 basis points off with automatic transfer of payments. (Discount already applied).  | |||
Credit Card
Effective Date: Tuesday, November 4th, 2025
| Name | APR | Term | 
|---|---|---|
| VISA - PLATINUM PREFERRED | 9.50% or 12.00% | 
Personal Loans
Effective Date: Tuesday, November 4th, 2025
| Name | APR | Term | 
|---|---|---|
| Signature Loan | as low as 10.49% | up to 48 months | 
| Share Secured Loan | as low as 5.25% | up to 60 months | 
*APR=Annual Percentage Rate  | ||
Other Vehicle Loans
Effective Date: Tuesday, November 4th, 2025
| Name | 
|---|
RV - New/ Used Motorcycle - New/ Used Boat - New/ Used 
 Rates as low as 7.00% APR, Call us for details at (586) 756 - 3300. *APR=Annual Percentage Rate 
  | 
Home Loans
Effective Date: Tuesday, November 4th, 2025
| Term | Rate | APR | 
|---|---|---|
  | ||
Go to main navigation
