USMFCU Share Certificates of Deposit (CD)
USMFCU offers a variety of Certificates to fit your personal financial needs. Our minimum deposit requirements are low. Remember, your investment and the dividends are insured up to $250,000 throughout the life of the term by the NCUA (National Credit Union Association).
- Choose from maturities of six months to two years
- Rates are usually based on the length of the certificate term
- A low $500 minimum deposit
Certificates of Deposit
Shares
Effective Date: Saturday, June 25th, 2022
Name | Minimum Amount | Rate | APY |
---|---|---|---|
Regular Savings | $300.00 | 0.05% | 0.05% |
Secondary Savings | $300.00 | 0.05% | 0.05% |
IRA Savings | $300.00 | 0.05% | 0.05% |
Checking | $300.00 | 0.01% | 0.01% |
*APY=Annual Percentage Yield
|
Certificates
Effective Date: Saturday, June 25th, 2022
Term | Minimum Amount | Rate | APY |
---|---|---|---|
6 months | $500.00 | 0.45% | 0.45% |
6 months | $75,000.00 | 0.45% | 0.45% |
12 months | $500.00 | 0.75% | 0.75% |
12 months | $75,000.00 | 0.75% | 0.75% |
18 months | $500.00 | 0.90% | 0.90% |
18 months | $75,000.00 | 0.90% | 0.90% |
2 years | $500.00 | 1.10% | 1.10% |
2 years | $75,000.00 | 1.15% | 1.15% |
3 years | $500.00 | 1.15% | 1.15% |
3 years | $75,000.00 | 1.20% | 1.20% |
4 years | $500.00 | 1.25% | 1.25% |
4 years | $75,000.00 | 1.30% | 1.30% |
5 years | $500.00 | 1.35% | 1.35% |
5 years | $75,000.00 | 1.40% | 1.40% |
Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.*APY=Annual Percentage Yield Penalty may apply for early withdrawal |