Savings Rates

Shares
Effective Date: Saturday, December 9th, 2023
NameMinimum AmountRateAPY
Regular Savings $300.00 0.05% 0.05%
Secondary Savings $300.00 0.05% 0.05%
IRA Savings $300.00 0.05% 0.05%
Checking $300.00 0.01% 0.01%

*APY=Annual Percentage Yield

 

Money Market
Effective Date: Saturday, December 9th, 2023
Minimum AmountRateAPY
$2,000.00-$19,999.99 1.00% 1.00%
$20,000.00-$74,999.99 2.00% 2.00%
$75,000.00-149,999.99 2.50% 2.50%
$150,000.00 or more 3.25% 3.25%
*APY=Annual Percentage Yield

Certificates
Effective Date: Saturday, December 9th, 2023
TermMinimum AmountRateAPY
6 months $500.00 4.00% 4.00%
9 months $500.00 4.50% 4.50%
12 months $500.00 5.00% 5.00%
18 months $500.00 4.50% 4.50%
2 years $500.00 4.20% 4.25%
2 years $75,000.00 4.35% 4.40%
3 years $500.00 4.05% 4.10%
3 years $75,000.00 4.20% 4.25%
4 years $500.00 4.10% 4.16%
4 years $75,000.00 4.25% 4.31%

Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.

*APY=Annual Percentage Yield

Penalty may apply for early withdrawal

See Special for CD's

View Loan Rates

Go to main navigation