Savings Rates
Shares
Effective Date: Sunday, February 5th, 2023
Name | Minimum Amount | Rate | APY |
---|---|---|---|
Regular Savings | $300.00 | 0.05% | 0.05% |
Secondary Savings | $300.00 | 0.05% | 0.05% |
IRA Savings | $300.00 | 0.05% | 0.05% |
Checking | $300.00 | 0.01% | 0.01% |
*APY=Annual Percentage Yield
|
Money Market
Effective Date: Sunday, February 5th, 2023
Minimum Amount | Rate | APY |
---|---|---|
$2,000.00-$19,999.99 | 0.40% | 0.40% |
$20,000.00-$74,999.99 | 1.0% | 1.0% |
$75,000.00 or more | 1.25% | 1.25% |
*APY=Annual Percentage Yield |
Certificates
Effective Date: Sunday, February 5th, 2023
Term | Minimum Amount | Rate | APY |
---|---|---|---|
6 months | $500.00 | 1.75% | 1.75% |
6 months | $75,000.00 | 1.75% | 1.75% |
12 months | $500.00 | 3.35% | 3.35% |
12 months | $75,000.00 | 3.35% | 3.35% |
18 months | $500.00 | 3.40% | 3.41% |
18 months | $75,000.00 | 3.40% | 3.41% |
2 years | $500.00 | 3.45% | 3.46% |
2 years | $75,000.00 | 3.55% | 3.56% |
3 years | $500.00 | 3.50% | 3.51% |
3 years | $75,000.00 | 3.60% | 3.61% |
4 years | $500.00 | 3.55% | 3.56% |
4 years | $75,000.00 | 3.65% | 3.66% |
5 years | $500.00 | 3.60% | 3.61% |
5 years | $75,000.00 | 3.70% | 3.71% |
Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.*APY=Annual Percentage Yield Penalty may apply for early withdrawal |