Savings Rates

Shares
Effective Date: Tuesday, June 6th, 2023
NameMinimum AmountRateAPY
Regular Savings $300.00 0.05% 0.05%
Secondary Savings $300.00 0.05% 0.05%
IRA Savings $300.00 0.05% 0.05%
Checking $300.00 0.01% 0.01%

*APY=Annual Percentage Yield

 

Money Market
Effective Date: Tuesday, June 6th, 2023
Minimum AmountRateAPY
$2,000.00-$19,999.99 0.40% 0.40%
$20,000.00-$74,999.99 1.50% 1.50%
$75,000.00 or more 2.00% 2.00%
*APY=Annual Percentage Yield

Certificates
Effective Date: Tuesday, June 6th, 2023
TermMinimum AmountRateAPY
6 months $500.00 2.25% 2.25%
6 months $75,000.00 2.25% 2.25%
9 months $500.00 5.00% 5.01%
9 months $75,000.00 5.00% 5.01%
12 months $500.00 3.80% 3.81%
12 months $75,000.00 3.80% 3.81%
18 months $500.00 3.85% 3.90%
18 months $75,000.00 3.85% 3.90%
2 years $500.00 3.90% 3.96%
2 years $75,000.00 4.00% 4.06%
3 years $500.00 4.05% 4.11%
3 years $75,000.00 4.15% 4.21%
4 years $500.00 4.10% 4.16%
4 years $75,000.00 4.20% 4.27%

Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.

*APY=Annual Percentage Yield

Penalty may apply for early withdrawal

See Special for CD's

View Loan Rates

Go to main navigation