Savings Rates
Shares
Effective Date: Wednesday, April 14th, 2021
Name | Minimum Amount | Rate | APY |
---|---|---|---|
Regular Savings | $300.00 | 0.10% | 0.10% |
Secondary Savings | $300.00 | 0.10% | 0.10% |
IRA Savings | $300.00 | 0.10% | 0.10% |
Checking | $300.00 | 0.01% | 0.01% |
*APY=Annual Percentage Yield
|
Money Market
Effective Date: Wednesday, April 14th, 2021
Minimum Amount | Rate | APY |
---|---|---|
$2,000.00-$19,999.99 | 0.10% | 0.10% |
$20,000.00-$74,999.99 | 0.15% | 0.15% |
$75,000.00 or more | 0.20% | 0.20% |
*APY=Annual Percentage Yield |
Certificates
Effective Date: Wednesday, April 14th, 2021
Term | Minimum Amount | Rate | APY |
---|---|---|---|
6 months | $500.00 | 0.30% | 0.30% |
6 months | $75,000.00 | 0.30% | 0.30% |
12 months | $500.00 | 0.50% | 0.50% |
12 months | $75,000.00 | 0.50% | 0.50% |
18 months | $500.00 | 0.55% | 0.55% |
18 months | $75,000.00 | 0.60% | 0.60% |
2 years | $500.00 | 0.60% | 0.60% |
2 years | $75,000.00 | 0.65% | 0.65% |
3 years | $500.00 | 0.65% | 0.65% |
3 years | $75,000.00 | 0.75% | 0.75% |
4 years | $500.00 | 0.75% | 0.75% |
4 years | $75,000.00 | 0.85% | 0.85% |
5 years | $500.00 | 0.85% | 0.85% |
5 years | $75,000.00 | 0.95% | 0.95% |
Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.*APY=Annual Percentage Yield Penalty may apply for early withdrawal |